Home > Basketball > Golden State Warriors
Email:
Password:
Remember
Football College Basketball College Football Golden Globes Grammys
Golden State Warriors
Scores/Schedule
GameDateOpponentScore/
Time
1 10/29 New Orleans L 103-108
2 10/31 @ Toronto L 108-112
3 11/1 @ New Jersey W 105-97
4 11/3 @ Memphis L 79-90
5 11/5 Denver W 111-101
6 11/7 Memphis L 104-109
7 11/9 @ Sacramento L 98-115
8 11/11 Minnesota W 113-110
9 11/13 Detroit L 102-107
10 11/15 @ Los Angeles W 121-103
11 11/18 Portland W 111-106
12 11/21 Chicago L 110-115
13 11/23 @ Philadelphia L 81-89
14 11/25 @ Washington L 100-124
15 11/26 @ Boston L 111-119
16 11/28 @ Cleveland L 97-112
17 11/29 @ New York L 125-127
18 12/1 Miami L 127-127
19 12/5 @ Houston L 112-127
20 12/6 @ San Antonio L 88-123
21 12/8 @ Oklahoma City W 112-102
22 12/10 Milwaukee W 119-96
23 12/12 Houston L 108-119
24 12/13 @ Denver L 105-123
25 12/15 Orlando L 98-109
26 12/17 @ Indiana L 120-127
27 12/19 @ Atlanta L 99-115
28 12/20 @ Charlotte W 110-103
29 12/22 @ Orlando L 81-113
30 12/23 @ Miami L 88-96
31 12/26 Boston W 99-89
32 12/28 @ Los Angeles L 113-127
33 12/29 Toronto W 117-111
34 12/31 @ Oklahoma City L 100-107
35 1/2 @ Minnesota L 108-115
36 1/5 @ Utah L 114-119
37 1/7 Los Angeles L 106-114
38 1/10 @ Portland L 100-113
39 1/11 Indiana W 120-117
40 1/14 Sacramento L 127-127
41 1/16 Atlanta W 119-114
42 1/19 Washington W 119-98
43 1/21 Oklahoma City L 121-122
44 1/23 Cleveland L 105-106
45 1/25 Los Angeles W 107-92
46 1/28 @ Dallas L 93-117
47 1/30 @ New Orleans W 91-87
48 1/31 @ Houston L 93-110
49 2/2 San Antonio L 105-110
50 2/4 Phoenix W 124-112
51 2/6 @ Phoenix L 105-115
52 2/8 Utah W 116-96
53 2/10 New York W 127-127
54 2/12 Portland W 105-98
55 2/18 Los Angeles L 121-127
56 2/21 Oklahoma City W 127-120
57 2/23 @ Los Angeles L 105-118
58 2/27 Charlotte L 109-112
59 3/1 Utah L 104-112
60 3/3 @ Minnesota W 118-94
61 3/4 @ Chicago L 88-110
62 3/6 @ Detroit L 91-108
63 3/7 @ Milwaukee L 120-127
64 3/11 New Jersey W 116-112
65 3/13 Dallas W 119-110
66 3/15 Phoenix L 127-127
67 3/17 Los Angeles W 127-120
68 3/19 @ Los Angeles L 106-114
69 3/20 Philadelphia W 119-111
70 3/22 @ New Orleans L 89-99
71 3/24 @ San Antonio L 106-107
72 3/25 @ Dallas L 106-127
73 3/28 @ Denver L 116-127
74 3/30 Memphis L 109-114
75 4/1 Sacramento W 127-127
76 4/3 New Orleans W 111-103
77 4/5 @ Sacramento W 105-100
78 4/8 Minnesota L 97-105
79 4/10 Houston L 109-113
80 4/11 @ Utah W 118-108
81 4/13 San Antonio L 72-101
82 4/15 @ Phoenix L 113-117
Fans
ICH Basketball Standings

Warning: mysql_fetch_assoc(): supplied argument is not a valid MySQL result resource in /home/jankeweb/public_html/icecreamhelmet/basketball/team/team.php on line 192
RankUserScore
Daily Pick Standings
RankUserScore
Links