Home > Basketball > Portland Trail Blazers
Email:
Password:
Remember
Football College Basketball College Football Golden Globes Grammys
Portland Trail Blazers
Scores/Schedule
GameDateOpponentScore/
Time
1 10/28 @ Los Angeles L 76-96
2 10/31 San Antonio W 100-99
3 11/1 @ Phoenix L 96-107
4 11/5 @ Utah L 96-103
5 11/6 Houston W 101-99
6 11/8 Minnesota W 97-93
7 11/10 @ Orlando W 106-99
8 11/12 @ Miami W 104-96
9 11/14 @ New Orleans L 82-87
10 11/15 @ Minnesota W 88-83
11 11/18 @ Golden State L 106-111
12 11/19 Chicago W 116-74
13 11/21 @ Sacramento W 117-96
14 11/22 @ Phoenix L 92-102
15 11/24 Sacramento W 91-90
16 11/26 Miami W 106-68
17 11/28 New Orleans W 101-86
18 11/30 @ Detroit W 96-85
19 12/2 @ New York W 104-97
20 12/3 @ Washington W 98-92
21 12/5 @ Boston L 78-93
22 12/7 @ Toronto W 98-97
23 12/9 Orlando L 108-109
24 12/11 @ Utah L 88-97
25 12/12 Los Angeles L 112-120
26 12/16 Sacramento W 109-77
27 12/18 Phoenix W 124-119
28 12/22 @ Denver L 89-97
29 12/23 Denver W 101-92
30 12/25 Dallas L 94-102
31 12/27 Toronto W 102-89
32 12/30 Boston W 91-86
33 1/2 New Orleans L 77-92
34 1/4 @ Los Angeles L 86-100
35 1/7 Detroit W 84-83
36 1/10 Golden State W 113-100
37 1/12 @ Chicago W 109-95
38 1/14 @ Philadelphia L 79-100
39 1/15 @ New Jersey W 105-99
40 1/17 @ Charlotte L 97-102
41 1/19 Milwaukee W 102-85
42 1/21 Cleveland L 98-104
43 1/24 Washington W 100-87
44 1/26 @ Los Angeles W 113-88
45 1/28 Charlotte W 88-74
46 1/31 Utah W 122-108
47 2/2 @ New Orleans W 97-89
48 2/4 @ Dallas L 99-104
49 2/6 @ Oklahoma City L 93-102
50 2/8 New York W 109-108
51 2/11 Oklahoma City W 106-92
52 2/12 @ Golden State L 98-105
53 2/18 Memphis W 94-90
54 2/20 Atlanta W 108-98
55 2/22 Los Angeles W 116-87
56 2/24 @ Houston L 94-98
57 2/25 @ San Antonio L 84-99
58 2/27 @ Minnesota W 102-82
59 3/1 San Antonio W 102-84
60 3/4 Indiana W 107-105
61 3/5 @ Denver L 90-106
62 3/7 Minnesota W 95-93
63 3/9 Los Angeles W 111-94
64 3/11 Dallas L 89-93
65 3/13 New Jersey W 109-100
66 3/15 @ Atlanta L 80-98
67 3/16 @ Memphis W 103-92
68 3/18 @ Indiana W 95-85
69 3/19 @ Cleveland L 92-97
70 3/21 @ Milwaukee W 96-84
71 3/23 Philadelphia L 108-114
72 3/26 Phoenix W 127-109
73 3/28 Memphis W 86-66
74 3/31 Utah W 125-104
75 4/3 @ Oklahoma City W 107-72
76 4/5 @ Houston L 88-102
77 4/7 @ Memphis W 96-93
78 4/8 @ San Antonio W 95-83
79 4/10 Los Angeles W 106-98
80 4/11 @ Los Angeles W 87-72
81 4/13 Oklahoma City W 113-83
82 4/15 Denver W 104-76
Fans
ICH Basketball Standings

Warning: mysql_fetch_assoc(): supplied argument is not a valid MySQL result resource in /home/jankeweb/public_html/icecreamhelmet/basketball/team/team.php on line 192
RankUserScore
Daily Pick Standings
RankUserScore
Links