Home > Basketball > Phoenix Suns
Email:
Password:
Remember
Football College Basketball College Football Golden Globes Grammys
Phoenix Suns
Scores/Schedule
GameDateOpponentScore/
Time
1 10/29 @ San Antonio W 103-98
2 10/30 New Orleans L 95-108
3 11/1 Portland W 107-96
4 11/4 @ New Jersey W 114-86
5 11/5 @ Indiana W 113-103
6 11/7 @ Chicago L 83-100
7 11/8 @ Milwaukee W 104-96
8 11/10 Memphis W 107-102
9 11/12 Houston L 82-94
10 11/14 @ Sacramento W 97-95
11 11/16 Detroit W 104-86
12 11/17 @ Utah L 97-109
13 11/20 Los Angeles L 92-105
14 11/22 Portland W 102-92
15 11/25 @ Oklahoma City W 99-98
16 11/26 @ Minnesota W 110-102
17 11/28 Miami L 92-107
18 11/30 New Jersey L 109-117
19 12/3 @ New Orleans L 91-104
20 12/4 @ Dallas L 97-112
21 12/6 Utah W 106-104
22 12/9 Milwaukee W 125-110
23 12/10 @ Los Angeles L 110-115
24 12/12 Orlando W 113-112
25 12/15 New York W 111-103
26 12/18 @ Portland L 119-124
27 12/20 Denver W 108-101
28 12/25 San Antonio L 90-91
29 12/29 @ Oklahoma City W 110-102
30 12/30 @ Memphis W 101-89
31 1/2 Los Angeles W 106-98
32 1/7 Indiana L 110-113
33 1/9 Dallas W 127-100
34 1/11 @ Los Angeles W 109-103
35 1/13 Atlanta W 107-102
36 1/15 @ Denver L 113-119
37 1/16 Minnesota L 103-105
38 1/18 @ Toronto W 117-113
39 1/19 @ Boston L 87-104
40 1/21 @ New York L 109-114
41 1/23 @ Charlotte L 76-98
42 1/25 @ Atlanta W 104-99
43 1/26 @ Washington W 103-87
44 1/29 San Antonio L 104-114
45 1/31 Chicago L 111-122
46 2/2 Sacramento W 127-81
47 2/4 @ Golden State L 112-124
48 2/6 Golden State W 115-105
49 2/8 @ Detroit W 107-97
50 2/9 @ Philadelphia L 91-108
51 2/11 @ Cleveland L 92-109
52 2/17 Los Angeles W 127-100
53 2/18 @ Los Angeles W 127-119
54 2/20 Oklahoma City W 127-118
55 2/22 Boston L 108-127
56 2/24 Charlotte W 112-102
57 2/26 @ Los Angeles L 106-127
58 2/27 Toronto W 127-113
59 3/1 Los Angeles W 118-111
60 3/3 @ Orlando L 99-111
61 3/4 @ Miami L 127-127
62 3/6 @ Houston L 112-116
63 3/8 @ San Antonio L 98-103
64 3/10 Dallas L 117-122
65 3/12 Cleveland L 111-119
66 3/14 Oklahoma City W 106-95
67 3/15 @ Golden State W 127-127
68 3/18 Philadelphia W 126-116
69 3/21 Washington W 127-96
70 3/23 Denver W 118-115
71 3/25 Utah W 118-114
72 3/26 @ Portland L 109-127
73 3/28 @ Utah L 99-104
74 3/29 @ Sacramento L 118-126
75 4/1 Houston W 114-109
76 4/3 Sacramento W 127-111
77 4/5 @ Dallas L 116-127
78 4/8 @ New Orleans W 105-100
79 4/10 @ Memphis L 89-106
80 4/11 @ Minnesota W 110-97
81 4/13 Memphis W 119-110
82 4/15 Golden State W 117-113
Fans
ICH Basketball Standings

Warning: mysql_fetch_assoc(): supplied argument is not a valid MySQL result resource in /home/jankeweb/public_html/icecreamhelmet/basketball/team/team.php on line 192
RankUserScore
Daily Pick Standings
RankUserScore
Links