Home > Basketball > Dallas Mavericks
Email:
Password:
Remember
Football College Basketball College Football Golden Globes Grammys
Dallas Mavericks
Scores/Schedule
GameDateOpponentScore/
Time
1 10/30 Houston L 102-112
2 11/1 @ Minnesota W 95-85
3 11/3 Cleveland L 81-100
4 11/4 @ San Antonio W 98-81
5 11/7 @ Denver L 105-108
6 11/9 @ Los Angeles L 92-103
7 11/11 Los Angeles L 99-106
8 11/13 @ Chicago L 91-98
9 11/14 Orlando L 100-102
10 11/16 @ New York W 124-114
11 11/18 @ Charlotte W 100-83
12 11/19 @ Houston W 96-86
13 11/21 Memphis W 91-76
14 11/25 Indiana W 109-106
15 11/28 @ Los Angeles L 107-114
16 11/29 @ Sacramento W 101-78
17 12/2 Los Angeles W 100-98
18 12/4 Phoenix W 112-97
19 12/6 Atlanta W 100-98
20 12/9 San Antonio L 126-127
21 12/11 Charlotte W 95-90
22 12/13 Oklahoma City W 103-99
23 12/15 Denver L 88-98
24 12/17 @ Toronto W 96-86
25 12/19 @ New Jersey L 97-121
26 12/21 @ Washington W 97-86
27 12/23 Memphis W 100-82
28 12/25 @ Portland W 102-94
29 12/26 @ Utah L 88-97
30 12/28 @ Los Angeles W 98-76
31 12/30 Minnesota W 107-100
32 1/2 Philadelphia W 96-86
33 1/4 @ Memphis L 82-102
34 1/6 Los Angeles W 107-102
35 1/8 New York W 99-94
36 1/9 @ Phoenix L 100-127
37 1/11 @ Sacramento L 95-102
38 1/13 @ Denver L 97-99
39 1/14 New Orleans L 97-104
40 1/17 Utah W 115-108
41 1/19 @ Philadelphia W 95-93
42 1/21 @ Milwaukee L 99-127
43 1/23 @ Detroit W 112-91
44 1/25 @ Boston L 100-124
45 1/28 Golden State W 117-93
46 1/31 @ Miami W 111-96
47 2/2 @ Orlando W 105-95
48 2/4 Portland W 104-99
49 2/5 @ Utah L 87-115
50 2/7 Chicago W 115-114
51 2/10 Sacramento W 118-100
52 2/12 Boston L 92-99
53 2/18 New Jersey W 113-98
54 2/20 @ Houston L 86-93
55 2/21 Sacramento W 116-95
56 2/24 @ San Antonio L 76-93
57 2/25 Milwaukee W 116-96
58 2/27 Oklahoma City W 110-108
59 3/1 Toronto W 109-98
60 3/2 @ Oklahoma City L 87-96
61 3/4 San Antonio W 107-102
62 3/5 @ New Orleans L 88-104
63 3/7 Washington W 119-103
64 3/10 @ Phoenix W 122-117
65 3/11 @ Portland W 93-89
66 3/13 @ Golden State L 110-119
67 3/15 @ Los Angeles L 100-107
68 3/17 Detroit W 103-101
69 3/19 @ Atlanta L 87-95
70 3/20 @ Indiana W 94-92
71 3/25 Golden State W 127-106
72 3/27 Denver L 101-103
73 3/29 @ Cleveland L 74-102
74 3/31 @ Minnesota W 108-88
75 4/1 Miami W 98-96
76 4/3 @ Memphis L 102-107
77 4/5 Phoenix W 127-116
78 4/8 Utah W 127-101
79 4/10 New Orleans W 100-92
80 4/12 @ New Orleans L 92-102
81 4/13 Minnesota W 96-94
82 4/15 Houston W 95-84
Fans
ICH Basketball Standings

Warning: mysql_fetch_assoc(): supplied argument is not a valid MySQL result resource in /home/jankeweb/public_html/icecreamhelmet/basketball/team/team.php on line 192
RankUserScore
Daily Pick Standings
RankUserScore
Links