Home > Basketball > Milwaukee Bucks
Email:
Password:
Remember
Football College Basketball College Football Golden Globes Grammys
Milwaukee Bucks
Scores/Schedule
GameDateOpponentScore/
Time
1 10/28 @ Chicago L 95-108
2 10/29 @ Oklahoma City W 98-87
3 11/1 Toronto L 87-91
4 11/2 @ New York W 94-86
5 11/5 Washington W 112-104
6 11/7 @ Boston L 89-101
7 11/8 Phoenix L 96-104
8 11/11 @ Cleveland L 93-99
9 11/12 San Antonio W 82-78
10 11/14 @ Memphis W 101-96
11 11/15 Boston L 97-102
12 11/18 @ Denver L 105-114
13 11/19 @ Utah L 94-105
14 11/21 New York W 104-87
15 11/22 @ Charlotte W 79-74
16 11/24 @ Orlando L 101-108
17 11/26 @ Atlanta L 96-102
18 11/28 @ Detroit L 97-107
19 11/29 Cleveland L 85-97
20 12/3 Chicago W 97-90
21 12/5 Charlotte W 101-96
22 12/7 @ Los Angeles L 92-105
23 12/9 @ Phoenix L 110-125
24 12/10 @ Golden State L 96-119
25 12/13 Indiana W 121-103
26 12/15 @ Miami W 98-83
27 12/17 @ Philadelphia L 88-93
28 12/19 @ New York W 105-81
29 12/20 Los Angeles W 119-85
30 12/23 Utah W 94-86
31 12/27 Detroit L 76-87
32 12/30 @ San Antonio W 100-98
33 12/31 @ Houston L 81-85
34 1/2 Charlotte W 103-75
35 1/3 @ Charlotte L 92-102
36 1/5 Toronto W 107-97
37 1/7 Philadelphia L 105-110
38 1/9 New Jersey W 104-102
39 1/10 @ Minnesota L 104-106
40 1/12 @ Washington W 97-91
41 1/14 Miami L 99-102
42 1/16 @ Sacramento W 127-122
43 1/17 @ Los Angeles L 92-101
44 1/19 @ Portland L 85-102
45 1/21 Dallas W 127-99
46 1/23 @ Atlanta L 87-117
47 1/24 Sacramento W 106-104
48 1/26 Minnesota L 83-90
49 1/28 @ Indiana L 99-107
50 1/30 @ Toronto W 96-85
51 1/31 Atlanta W 110-107
52 2/3 @ New Jersey L 85-99
53 2/7 Detroit L 121-126
54 2/9 Houston W 124-112
55 2/11 Indiana W 122-110
56 2/17 @ Detroit W 92-86
57 2/18 Chicago L 104-113
58 2/20 Cleveland L 103-111
59 2/22 Denver W 120-117
60 2/25 @ Dallas L 96-116
61 2/27 @ New Orleans L 94-95
62 2/28 Washington W 109-93
63 3/3 New Jersey L 95-99
64 3/4 @ Cleveland L 73-91
65 3/6 @ Chicago L 102-117
66 3/7 Golden State W 127-120
67 3/10 New York L 112-120
68 3/13 New Orleans L 86-95
69 3/15 Boston W 86-77
70 3/18 Orlando L 80-106
71 3/21 Portland L 84-96
72 3/25 @ Toronto L 106-115
73 3/27 @ Orlando L 94-110
74 3/28 @ Miami L 85-102
75 3/30 @ New Jersey W 107-78
76 4/1 Los Angeles L 98-104
77 4/2 @ Philadelphia L 95-105
78 4/4 Memphis L 102-107
79 4/8 Atlanta L 105-113
80 4/11 Oklahoma City W 115-98
81 4/13 Orlando W 98-80
82 4/15 @ Indiana L 108-115
Fans
ICH Basketball Standings

Warning: mysql_fetch_assoc(): supplied argument is not a valid MySQL result resource in /home/jankeweb/public_html/icecreamhelmet/basketball/team/team.php on line 192
RankUserScore
Daily Pick Standings
RankUserScore
Links