Home > Basketball > Charlotte Bobcats
Email:
Password:
Remember
Football College Basketball College Football Golden Globes Grammys
Charlotte Bobcats
Scores/Schedule
GameDateOpponentScore/
Time
1 10/30 @ Cleveland L 79-96
2 11/1 Miami W 100-87
3 11/3 Detroit L 83-101
4 11/5 @ New York L 98-101
5 11/7 New Orleans W 92-89
6 11/9 Toronto L 79-89
7 11/11 Denver L 80-88
8 11/14 Utah W 104-96
9 11/16 Orlando L 85-90
10 11/18 Dallas L 83-100
11 11/21 @ Atlanta L 83-88
12 11/22 Milwaukee L 74-79
13 11/24 Philadelphia W 93-84
14 11/26 @ Toronto L 86-93
15 11/28 @ Indiana W 115-108
16 11/29 Boston L 84-89
17 12/1 Minnesota W 100-90
18 12/3 Oklahoma City W 103-97
19 12/5 @ Milwaukee L 96-101
20 12/6 Cleveland L 74-94
21 12/8 @ Miami L 96-100
22 12/10 @ New Orleans L 89-105
23 12/11 @ Dallas L 90-95
24 12/13 Detroit L 86-90
25 12/15 @ Atlanta L 79-83
26 12/16 Chicago W 110-101
27 12/19 @ Memphis W 112-83
28 12/20 Golden State L 103-110
29 12/23 Washington W 80-72
30 12/26 @ New Jersey W 95-87
31 12/27 New Jersey L 103-114
32 12/30 New York L 89-93
33 1/2 @ Milwaukee L 75-103
34 1/3 Milwaukee W 102-92
35 1/6 Boston W 114-106
36 1/7 @ Cleveland L 81-111
37 1/9 @ Philadelphia L 87-93
38 1/10 @ Washington W 92-89
39 1/13 @ Detroit W 80-78
40 1/17 Portland W 102-97
41 1/19 San Antonio L 84-86
42 1/21 Memphis W 101-86
43 1/23 Phoenix W 98-76
44 1/25 @ Indiana L 93-98
45 1/27 @ Los Angeles W 117-110
46 1/28 @ Portland L 74-88
47 1/30 @ Denver L 99-110
48 2/2 @ Utah L 86-105
49 2/6 Atlanta L 97-102
50 2/8 @ Miami L 92-96
51 2/9 Los Angeles W 94-73
52 2/11 Washington W 101-89
53 2/17 @ Orlando L 102-107
54 2/18 Indiana W 103-94
55 2/20 Orlando L 80-92
56 2/22 @ Houston L 78-99
57 2/24 @ Phoenix L 102-112
58 2/25 @ Sacramento W 98-91
59 2/27 @ Golden State W 112-109
60 2/28 @ Los Angeles W 100-95
61 3/3 Chicago W 96-80
62 3/6 Atlanta W 98-91
63 3/7 @ New York W 114-105
64 3/10 @ San Antonio L 86-100
65 3/13 Houston L 86-91
66 3/14 @ Minnesota L 100-108
67 3/16 Toronto W 112-86
68 3/18 Sacramento W 104-88
69 3/20 @ Toronto W 102-89
70 3/21 Indiana L 83-108
71 3/25 @ Washington L 93-95
72 3/27 @ Philadelphia W 100-95
73 3/28 New York W 96-85
74 3/31 Los Angeles W 94-84
75 4/1 @ Boston L 109-111
76 4/3 Miami L 92-97
77 4/5 @ Detroit L 97-104
78 4/7 Philadelphia W 101-98
79 4/10 @ Oklahoma City L 81-84
80 4/11 @ Chicago L 106-113
81 4/13 @ New Jersey L 87-91
82 4/15 @ Orlando L 73-98
Fans
ICH Basketball Standings

Warning: mysql_fetch_assoc(): supplied argument is not a valid MySQL result resource in /home/jankeweb/public_html/icecreamhelmet/basketball/team/team.php on line 192
RankUserScore
Daily Pick Standings
RankUserScore
Links